ONE-TIME
AI Strategy Diagnostic
90-minute deep-dive into your AI readiness — walk away with a written action plan.
$500$99
Book Call →Services & pricing
Founding client rates — limited spots available. Reduced pricing in exchange for a case study and testimonial.
ONE-TIME
90-minute deep-dive into your AI readiness — walk away with a written action plan.
$500$99
Book Call →MONTHLY · NO MINIMUM COMMITMENT
$2,000$1,000
per month
Think of this as having an AI strategist on speed dial. You get a dedicated monthly session, async access for the decisions that can't wait, and a written brief so nothing falls through the cracks.
Book Call →MONTHLY RETAINER · 3-MONTH MINIMUM
★ Most Popular$3,500$2,500
per month
Your dedicated AI strategy consultant. I'll help you build a real AI adoption plan, evaluate the right tools, identify where AI creates measurable ROI, and make sure the strategy actually gets executed — not buried in a slide deck.
Book Call →MONTHLY RETAINER · 3-MONTH MINIMUM
$7,000$5,000
per month
For companies ready to go all-in. Not just strategy — implementation support, governance, and team enablement for teams committed to AI as a core part of operations.
Book Call →A focused 90-minute deep-dive into your business and AI readiness, designed to surface what's working, what's not, where AI could genuinely create value, and what to do next. You walk away with a written action plan — whether or not we ever work together again.
| Feature | AI Strategy Advisory | AI Strategy Consulting Most popular | AI Transformation Partner |
|---|---|---|---|
| Sessions & access | |||
| Calls per month | 1 (60 min, recorded & summarized) | 2 bi-weekly (recorded & summarized) | 2 bi-weekly (recorded & summarized) |
| Async access via Slack or email (48-hour response SLA) | ✓ | ✓ | ✓ |
| Monthly AI Strategy Brief | Key recommendations | Progress tracking & recommendations | Progress tracking & recommendations |
| AI tool and vendor gut-checks (any tool, pitch, or use case) | ✓ | ✓ | ✓ |
| Quarterly check-in on progress against your diagnostic roadmap | ✓ | ✓ | ✓ |
| Strategy & operations | |||
| Monthly operational deep-dive and written assessment | — | ✓ | ✓ |
| AI Readiness Scorecard for your organization | — | ✓ | ✓ |
| Phased AI adoption roadmap with prioritized use cases | — | ✓ | ✓ |
| Vendor and tool evaluation (build-vs-buy analysis) | — | ✓ | ✓ |
| Quarterly Business Review | — | ✓ | ✓ |
| Quarterly competitive landscape analysis | — | ✓ | ✓ |
| Implementation, governance & enablement | |||
| Top 3–5 AI use case specifications with detailed ROI estimates | — | — | ✓ |
| Prompt engineering and workflow design guidance | — | — | ✓ |
| Hands-on support during tool rollout and adoption | — | — | ✓ |
| AI governance and internal policy framework | — | — | ✓ |
| Responsible AI guidelines tailored to your industry | — | — | ✓ |
| Team upskilling curriculum and training plan | — | — | ✓ |
| Monthly AI landscape briefing for your industry | — | — | ✓ |
| Quarterly ROI tracking report on all AI initiatives | — | — | ✓ |
| Engagement time | |||
| Monthly engagement time | Up to 5 hours/month | Up to 15 hours/month | Up to 25 hours/month |
| Get started | Book Call | Book Call | Book Call |
FAQ